
Samantha
Aaptech Malasyia Firm
Omnie Enterprises Pvt. Ltd
Omnie Enterprises Pvt. Ltd
Tax CreditsQuarter 2-2013
View All
Location | Aptech Malaysia Firm Omnie Enterprises Pvt. Ltd. |
Year | 2013 |
Quarter | 2013 |
Records | 8 |
Credit | $4, 691.19 |
View Details |
New Invoice
Invoice No. | W00017086 |
Year | 2013 |
Quarter | Quarter2 |
Amount | $1,641.92 |
Search Employee
Please Enter Valid Criteria |
Search |
Location

Samantha
Aaptech Malasyia Firm Omnie Enterprises Pvt. Ltd
Location | Aptech Malaysia Firm Omnie Enterprises Pvt. Ltd. |
Year | 2013 |
Quarter | 2013 |
Records | 8 |
Credit | $4, 691.19 |
View Details |
Invoice No. | W00017086 |
Year | 2013 |
Quarter | Quarter2 |
Amount | $1,641.92 |
Please Enter Valid Criteria |
Search |
Employee Listing:
Aaptech Malaysia Firm Omnie Enterprises Pvt. Ltd : Aaptech Malaysia Firm Omnie Enterprises Pvt. Ltd
Search Employee
106 record(s) found.
Sr. No. | Employee Name | Confirm # | SSN | Start Date | Form Status | Action | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aptenna, Jamill | 427-87-4454 | 10/17/2015 | Certificate Received | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
2 | Arun, Samid | 427-87-4454 | 10/17/2015 | Certificate Received | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
3 | Arya, Sameer | 427-87-4454 | 10/17/2015 | Certificate Received | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
4 | Barnes, Kimberly | 427-87-4454 | 10/17/2015 | Certificate Received | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
5 | Barnes, Linda | 427-87-4454 | 10/17/2015 | Certificate Received | ||||||||||||||||||||||||||||
|
Client Name
Aaptech India Firm Omnie Enterprises
Employee Name
Baxter Jocelyn
Term Date
WOTC/WTW Credit Validity
0 Year
Location Name
Aaptech Malaysia Firm Omnie Enterprises Pvt. Ltd
Start Date
06/12/2012
Client Fiscal Year
January 1st
Target Group
8
S.No. | Tax Date | Fiscal Year-Quarter | Annv. Year | Tax Credit | YTD Wages Reported | YTD Wages | Ann Wages | YTD Hrs | Anv Hrs | Credit Calculated on Wages | Credit % | YTD Credit Availed | Credit Available in the Quarter | Amended Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12/31/2012 | 2012Q4 | 1 | $4,000.00 | $4,000.00 | $4,000.00 | 400.00 | 400.00 | $4,000.00 | 40 | $1,600.00 | $1,600.00 | ||
1 | 12/31/2012 | 2012Q4 | 1 | $4,000.00 | $4,000.00 | $4,000.00 | 400.00 | 400.00 | $4,000.00 | 40 | $1,600.00 | $1,600.00 | ||
Total Credit Availed | $1,779.20 | $0.00 |
Details
1 | 12/31/2012 | 2012Q4 | 1 | $4,000.00 | $4,000.00 | $4,000.00 | 400.00 | 400.00 | $4,000.00 | 40 | $1,600.00 | $1,600.00 |