

Latex Powdered 4.0 Mil
Physical Dimensions | Specification | Typical Value |
Glove Length (mm) | Min 240 | 249 |
Palm Thickness (mm) | 0.11 ± 0.03 | 0.10 |
Finger Thickness (mm) | 0.12 ± 0.03 | 0.11 |
Physical Properties | Specification | Typical Value | ||
Before Aging | After Aging | Before Aging | After Aging | |
Force At Break (EN 455 - 2) | ≥ 6 N | ≥ 6 N | 6.4 N | 6.0 N |
Tensile Strengh (ASTM D3578) | ≥ 18 MPa | ≥ 16 MPa | 21.9 MPa | 17.5 MPa |
Elongation (ASTM D3578) | ≥ 650% | ≥ 500% | 686% | 692% |



Latex Powder Free 4.5 Mil
Physical Dimensions | Specification | Typical Value |
Glove Length (mm) | Min 240 | 247 |
Palm Thickness (mm) | 0.11 ± 0.03 | 0.12 |
Finger Thickness (mm) | 0.12 ± 0.03 | 0.13 |
Physical Properties | Specification | Typical Value | ||
Before Aging | After Aging | Before Aging | After Aging | |
Force At Break (EN 455 - 2) | ≥ 6 N | ≥ 6 N | 7.7 N | 7.1 N |
Tensile Strengh (ASTM D3578) | ≥ 18 MPa | ≥ 16 MPa | 21.9 MPa | 18.4 MPa |
Elongation (ASTM D3578) | ≥ 650% | ≥ 500% | 703% | 628% |
Force At Break (ISO 11193 - 1) | ≥ 7 N | ≥ 6 N | 9.6 N | 8.4 N |
Elongation (ISO 11193 - 1) | ≥ 650% | ≥ 500% | 694% | 573% |




Latex Powder Free 5.0 Mil
Physical Dimensions | Specification | Typical Value |
Glove Length (mm) | Min 240 | 250 |
Palm Thickness (mm) | 0.13 ± 0.03 | 0.12 |
Finger Thickness (mm) | 0.14 ± 0.03 | 0.14 |
Physical Properties | Specification | Typical Value | ||
Before Aging | After Aging | Before Aging | After Aging | |
Force At Break (ISO 11193 - 1) | ≥ 7 N | ≥ 6 N | 10.3 N | 10.5 N |
Elongation (ISO 11193 - 1) | ≥ 650% | ≥ 500% | 722% | 666% |



Latex Polymer Coated 5.5 Mil
Physical Dimensions | Specification | Typical Value |
Glove Length (mm) | Min 240 | 242 |
Palm Thickness (mm) | 0.14 ± 0.03 | 0.15 |
Finger Thickness (mm) | 0.15 ± 0.03 | 0.16 |
Physical Properties | Specification | Typical Value | ||
Before Aging | After Aging | Before Aging | After Aging | |
Force At Break (EN 455 - 2) | ≥ 6 N | ≥ 6 N | 9.8 N | 8.9 N |
Tensile Strengh (ASTM D3578) | ≥ 18 MPa | ≥ 16 MPa | 25.9 MPa | 23.8 MPa |
Elongation (ASTM D3578) | ≥ 650% | ≥ 500% | 740% | 675% |
Force At Break (ISO 11193 - 1) | ≥ 7 N | ≥ 6 N | 12.4 N | 10.5 N |
Elongation (ISO 11193 - 1) | ≥ 650% | ≥ 500% | 746% | 657% |


Latex Polymer Coated 9.0 Mil Extended Cuff
Physical Dimensions | Specification | Typical Value |
Glove Length (mm) | 290 ± 10 | 284 |
Palm Thickness (mm) | 0.23 ± 0.04 | 0.22 |
Finger Thickness (mm) | 0.28 ± 0.04 | 0.27 |
Physical Properties | Specification | Typical Value | ||
Before Aging | After Aging | Before Aging | After Aging | |
Force At Break (EN 455 - 2) | ≥ 6 N | ≥ 6 N | 14.7 N | 13.0 N |
Tensile Strengh (ASTM D3578) | ≥ 18 MPa | ≥ 16 MPa | 27.4 MPa | 27.4 MPa |
Elongation (ASTM D3578) | ≥ 650% | ≥ 500% | 760% | 622% |
Force At Break (ISO 11193 - 1) | ≥ 7 N | ≥ 6 N | 13.1 N | 10.2 N |
Elongation (ISO 11193 - 1) | ≥ 650% | ≥ 500% | 803% | 639% |
COATS® Latex Powder Free 4.5 Mil
Physical Dimensions | Specification | Typical Value |
Glove Length (mm) | Min 240 | 243 |
Palm Thickness (mm) | 0.11 ± 0.03 | 0.12 |
Finger Thickness (mm) | 0.12 ± 0.03 | 0.13 |
Physical Properties | Specification | Typical Value | ||
Before Aging | After Aging | Before Aging | After Aging | |
Force At Break (EN 455 - 2) | ≥ 6 N | ≥ 6 N | 7.4 N | 6.4 N |
Tensile Strengh (ASTM D3578) | ≥ 18 MPa | ≥ 16 MPa | 20.4 MPa | 19.6 MPa |
Elongation (ASTM D3578) | ≥ 650% | ≥ 500% | 712% | 612% |
Force At Break (ISO 11193 - 1) | ≥ 7 N | ≥ 6 N | 10.1 N | 8.3 N |
Elongation (ISO 11193 - 1) | ≥ 650% | ≥ 500% | 684% | 634% |